<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Reach24 Blog</title>
	<link>http://www.reach24.co.uk/blog</link>
	<description>The UK Lead Generation Service for Business to Business Leads</description>
	<pubDate>Mon, 06 Sep 2010 15:21:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>Comment on Ecommerce Sites That Just Mess It All Up by Clara</title>
		<link>http://www.reach24.co.uk/blog/2007/01/28/ecommerce-sites-that-just-mess-it-all-up/#comment-5</link>
		<author>Clara</author>
		<pubDate>Tue, 12 Jun 2007 09:40:40 +0000</pubDate>
		<guid>http://www.reach24.co.uk/blog/2007/01/28/ecommerce-sites-that-just-mess-it-all-up/#comment-5</guid>
					<description>Attitude Clothing appear to have had this site for quote some time, so I can only think that it has served them well.  I'm sure if it is not suitable then there will be another in the pipeline.</description>
		<content:encoded><![CDATA[<p>Attitude Clothing appear to have had this site for quote some time, so I can only think that it has served them well.  I&#8217;m sure if it is not suitable then there will be another in the pipeline.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Ecommerce Sites That Just Mess It All Up by Mark_S</title>
		<link>http://www.reach24.co.uk/blog/2007/01/28/ecommerce-sites-that-just-mess-it-all-up/#comment-4</link>
		<author>Mark_S</author>
		<pubDate>Mon, 11 Jun 2007 18:03:24 +0000</pubDate>
		<guid>http://www.reach24.co.uk/blog/2007/01/28/ecommerce-sites-that-just-mess-it-all-up/#comment-4</guid>
					<description>I don't have any figures, but any website that fails to properly engage and anticipate what it's visitors might do is going to convert less well than it should.

Such is the case with Attitude Clothing.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have any figures, but any website that fails to properly engage and anticipate what it&#8217;s visitors might do is going to convert less well than it should.</p>
<p>Such is the case with Attitude Clothing.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Ecommerce Sites That Just Mess It All Up by Clara</title>
		<link>http://www.reach24.co.uk/blog/2007/01/28/ecommerce-sites-that-just-mess-it-all-up/#comment-3</link>
		<author>Clara</author>
		<pubDate>Mon, 11 Jun 2007 15:39:44 +0000</pubDate>
		<guid>http://www.reach24.co.uk/blog/2007/01/28/ecommerce-sites-that-just-mess-it-all-up/#comment-3</guid>
					<description>I'm very interested to know; how would you be aware of how well either site converts?  Do you have any stats?</description>
		<content:encoded><![CDATA[<p>I&#8217;m very interested to know; how would you be aware of how well either site converts?  Do you have any stats?</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on All Your Base Are Belong To Google by Jim_Haines</title>
		<link>http://www.reach24.co.uk/blog/2007/01/22/all-your-base-are-belong-to-google/#comment-2</link>
		<author>Jim_Haines</author>
		<pubDate>Sun, 22 Apr 2007 21:12:16 +0000</pubDate>
		<guid>http://www.reach24.co.uk/blog/2007/01/22/all-your-base-are-belong-to-google/#comment-2</guid>
					<description>Can you spell paranoia. OK, Google aren't doing any of this out the goodness of their hearts, but they aren't doing it to deliberately damage anyone's business either.</description>
		<content:encoded><![CDATA[<p>Can you spell paranoia. OK, Google aren&#8217;t doing any of this out the goodness of their hearts, but they aren&#8217;t doing it to deliberately damage anyone&#8217;s business either.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
